RCS-M3000 series
Main features :
- Compact dimension and nice design.
- Environment-friendly refrigerant R-290.
- Micom-control and with remote control.
- Built-in rotary compressor, high efficiency and saving energy.
- Auto-louvre oscillation Timer setting 24 - hour on/off Timer.
- Temperature settings - 18 ~30℃.
- Recycling condensate water for a better cooling effect and higher efficiency.
- Air volume - 3 speeds.
- 1.5m exhaust duct kit for hot air disposal.
- CE/GS/EMC approved.
Model type and number | PORTABLE TYPE RCS SERIES | ||
M3000UP | M3000T | ||
Rated Cooling capacity | Btu/hr | 10500 | 10000 |
Rated Cooling capacity | kW | 3.2 | 3.0 |
Rated Power Supply | Volt/Hz | 220~240V / 50Hz | 110V / 60Hz |
Rated Power consumption | W | 1130 | 1100 |
Thermostat range | ℃ | 18~30 | 18~30 |
Fan speed | 3 | 3 | |
Refrigerant | R-290 | R-410a | |
Dimension Unit | Width (mm) | 450 | 450 |
Height(mm) | 840 | 840 | |
Depth (mm) | 380 | 380 | |
Dimension Packaging | Width (mm) | 520 | 520 |
Height(mm) | 1100 | 1100 | |
Depth (mm) | 450 | 450 | |
Container load | 20' | 112 | 112 |
40' | 234 | 234 | |
Weight | Net (kgs) | 38 | 38 |
Gross (kgs) | 41 | 41 | |
Cooling capacity estimated by European ErP directive and standard EN 14511. | |||
Capacities and values shown above may vary according to local environment and conditions. |